| Brands | Msi | 
|---|
| Operating System | Windows 11 Home | 
| Processor | Intel Core Ultra 7 258V | 
| Installed RAM | 32 GB | 
| Display Size | 8″ | 
| Total Installed Storage | 1 TB | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | 
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) | 
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support | 
| Bluetooth | 5.4 | 
| Processor | Intel Core Ultra 7 258V | 
| CPU | 8-Core: 2.2 to 4.8 GHz Performance (4 Cores) 2.2 to 3.7 GHz Efficiency (4 Cores) | 
| GPU | Intel Arc Graphics 140V | 
| RAM Type | 8533 MT/s LPDDR5x | 
| Installed RAM | 32 GB | 
| Panel Type | IPS-Type LCD | 
| Display Size | 8″ | 
| Aspect Ratio | 16:10 | 
| Native Resolution | 1920 x 1200 | 
| Maximum Brightness | 500 nits / cd/m2 | 
| Color Gamut | 100% sRGB | 
| Refresh Rate | 120 Hz | 
| Total Installed Storage | 1 TB | 
| Solid State Storage | SSD | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | 
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) | 
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output | 
| Built-In Speakers | Yes, 2x 2 W | 
| Built-In Microphones | No | 
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support | 
| Bluetooth | 5.4 | 
| Capacity | 6-Cell: 80 Wh | 
| Estimated Battery Life | 28 Hours | 
| Power Supply | 65 W with USB-C | 
| Pointing Device | Pointing Stick | 
| Security | Fingerprint Reader | 
| Dimensions | 11.77 x 4.96 x 0.94″ / 298.96 x 125.98 x 23.88 mm | 
| Weight | 1.75 lb / 0.79 kg | 
| Package Weight | 3.19 lb | 
| Box Dimensions (LxWxH) | 13.6 x 5.9 x 4.4″ | 
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
 
				














 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								
There are no reviews yet.