| Weight | 0.1 kg | 
|---|---|
| Capacity | 2 TB SSD | 
| Interface | NVMe SSD Gen 4 | 
| Max Sequential Read | Up to 7400 MBps | 
| Max Sequential Write | Up to 6500 MBps | 
| User Type | Consumer SSD | 
| Warranty | 5 Years | 
EVM N500 2TB PCLE Gen 4.0 NVMe SSD EVMNV500/2048GB
Overview :
Specification :
| Capacity | 2048GB | 
| Interface | PCIe Gen4 16GT/s | 
| Form Factor | M.2 (2280) | 
| Sequential Read | 7400 MB/s | 
| Sequential Write | 6500 MB/s | 
| Shock resistance | 1500G, duration O.5ms | 
| MTBF | 1,500,000 Hours | 
| Temperature | -40°C to 85°C | 
| Operating Temperature | -0°C to 70°C | 
| Random Read | 1000K IOPS | 
| Random Write | 820K IOPS | 
| TBW Rating | 2048TB | 
 
				




 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								
There are no reviews yet.