| Weight | 0.1 kg | 
|---|---|
| Capacity | 512 GB SSD | 
| Interface | NVMe SSD Gen 4 | 
| Max Sequential Read | Up to 5000 MBps | 
| Max Sequential Write | Up to 2150 MBps | 
| User Type | Consumer SSD | 
| Warranty | 5 Years | 
EVM N500 512GB PCLE Gen 4.0 NVMe SSD EVMNV500/512GB
Overview :
Specification :
| Capacity | 512GB | 
| Interface | PCIe Gen4 16GT/s | 
| Form Factor | M.2 (2280) | 
| Sequential Read | 5000 MB/s | 
| Sequential Write | 2150 MB/s | 
| Shock resistance | 1500G, duration O.5ms | 
| MTBF | 1,500,000 Hours | 
| Temperature | -40°C to 85°C | 
| Operating Temperature | -0°C to 70°C | 
| Random Read | 1000K IOPS | 
| Random Write | 820K IOPS | 
| TBW Rating | 256TB | 
 
				




 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								
There are no reviews yet.