| Weight | 0.1 kg | 
|---|---|
| Brand | Kingston SSD | 
| Capacity | 480 GB SSD | 
| Interface | SATA SSD | 
| Max Sequential Read | Up to 560 MBps | 
| Max Sequential Write | Up to 470 MBps | 
| User Type | Consumer SSD | 
| Warranty | 5 Years | 
Kingston DC600M 480GB Enterprise SSD SEDC600M/480G
Kingston DC600M 480GB Enterprise SSD SEDC600M/480G
₹8,574 ₹12,433
Kingston DC600M 480GB Enterprise SSD SEDC600M/480G
Overview :
- Designed for data center environments
- Hardware-based power loss protection
- Latency and IOPS consistency
- Capacities 480GB
Kingston’s DC600M SSDs is 4th generation data center SATA 3.0, 6Gbps SSDs utilizing 3D TLC NAND intended for “mixed use” server workloads. Both are well suited for a wide variety of server applications and include on-board power loss protection via hold-up capacitors. DC600M is designed to protect data against unexpected power failure and to ensure the drive will successfully re-initialize on the next power-up of the system. Designed to deliver low latency and IO consistency for system integrators, hyperscale data centers, and cloud service providers.
Specification of Kingston DC600M 480GB Enterprise SSD SEDC600M/480G
| Form factor | 2.5 inch | 
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) | 
| Capacities | 480GB | 
| NAND | 3D TLC | 
| DRAM Cache | Yes | 
| Sequential read/write | 480GB – 560MBs/470MBs | 
| Steady-state 4k random read/write | 480GB – 94,000/41,000 IOPS | 
| Hot-plug capable | Static and dynamic wear levelling | 
| Enterprise SMART tools | Reliability tracking, usage statistics, life remaining, wear levelling, temperature | 
| Hardware-based power loss protection | Yes | 
| Endurance (TBW) | 480GB – 876TBW | 
| Power consumption | Idle 1.30W / Average 1.45W / Max read 1.6W / Max write 3.6W | 
| Storage temperature | -40? ~ 85? | 
| Operating temperature | 0? ~ 70? | 
| Dimensions | 69.9mm x 100mm x 7mm | 
| Weight | 92.34g | 
| Vibration operating | 2.17G Peak (7–800Hz) | 
| Vibration non-operating | 20G peak (10–2000Hz) | 
| MTBF | 2 million hours | 
| UBER | ?10 -17 | 
 
				




 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								
There are no reviews yet.